| Overall length | 2,035 mm |
| Overall width | 770 mm |
| Overall height | 1,080 mm |
| Wheelbase | 1,265 mm |
| Ground clearance | 160 mm |
| Kerb mass (kg) | 129 |
Engine
| Type | Air-cooled, 4-stroke, 1 cylinder, SOHC |
| Bore x Stroke | 53.5 mm x 55.2 mm |
| Displacement (cm3) | 124 cc |
| Compression ratio | 9.6:1 |
| Carburettor | VM18 |
| Starting | Kick start/Electric start |
| Air cleaner | Non-woven fabric element |
| Lubrication system | Wet sump |
Transmission
| Clutch | Wet multi-plate type |
| Transmission | 5-speed (1 down - 4up) |
Chassis
| Front suspension | Telescopic, Coil spring, Oil damped |
| Rear suspension | Swing-arm, Coil spring, Oil damped |
| Front brake | Hydraulic Caliper, Single Disc type |
| Rear brake | Mechanical, Landing trailing, Drum type |
| Front tyre size | 2.75 -18 42P |
| Rear tyre size | 3.00 -18 52P |
Electrical
| Ignition type | CDI |
| Spark plug | NGK |
| Battery | 12V, 5Ah |
| Headlight | 12V 35/35W |
| Brake light/Tail-Light | 12V 21/5W |
Fuel Tank : Capacities
| Including reserve | 12.0 L |
| Reserve | 2.1 L |

0 comments:
Post a Comment