Engine
| Type | Air-cooled, 4-stroke, SOHC |
| Bore x Stroke (mm) | 57.0 x 58.6 |
| Displacement (cm3) | 149.5 |
| Max Power | 13.8bhp @ 8,500rpm |
| Max Torque | 13.4Nm @ 6,000rpm |
| Compression Ratio | 9.35:1 |
| Carburetor | BS26 with TPS |
| Ignition | CDI |
| Starting | Electric & Kick |
| Transmission | 6-speed (1-down, 5-up) |
Suspension
| Front | Telescopic, Coil Spring, Oil Damped |
| Rear | Swingarm Type Coil Spring, Oil and Gas Damped |
Tyre Size
| Front | 2.75-18 42P |
| Rear | 100/90-18 M/C 56P |
Brake
| Front | Hydraulic single disc |
| Rear | Drum |
Dimensions
| Fuel Tank Capacity (l) | 15.5 |
| Overall Length (mm) | 2,095 |
| Overall Width (mm) | 775 |
| Overall Height (mm) | 1,120 |
| Wheelbase (mm) | 1,340 |
| Ground Clearance (mm) | 160 |
| Seat Height (mm) | 790 |
| Kerb Mass (kg) | 149 |

0 comments:
Post a Comment