Maruti Suzuki A-star | |||
LXILXI (Met) | |||
Engine | ||||
| Engine | : | 1.0L K10B I-3 | : | 1.0L K10B I-3 |
| No. of Cylinders | : | 3 | : | 3 |
| Number of Valves | : | 12 | : | 12 |
| Bore x Stroke (mm) | : | 73.0 x 79.5 | : | 73.0 x 79.5 |
| Displacement | : | 998 (cc) | : | 998 (cc) |
| Compression Ratio | : | 10.0:1 | : | 10.0:1 |
| Fuel System | : | MPFI | : | MPFI |
| Performance (0-100) km/h | : | 13.79 (secs) | : | 13.79 (secs) |
| Valvetrain | : | DOHC | : | DOHC |
Transmission | ||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Front wheel drive | : | Front wheel drive |
Performance | ||||
| Max. Power | : | 67 PS (66 bhp)@6200 rpm | : | 67 PS (66 bhp)@6200 rpm |
| Max. Torque | : | 90 Nm@3500 rpm | : | 90 Nm@3500 rpm |
Dimensions & Weight | ||||
| Overall Length (mm) | : | 3500 | : | 3500 |
| Overall Width (mm) | : | 1600 | : | 1600 |
| Overall Height (mm) | : | 1490 | : | 1490 |
| Ground Clearance (mm) | : | 170 | : | 170 |
| Wheelbase (mm) | : | 2360 | : | 2360 |
| Kerb Weight (kgs) | : | 860-895 | : | 860-895 |
Capacity & Volume | ||||
| Fuel Tank Capacity (litres) | : | 35 | : | 35 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 129 | : | 129 |
| Seating Capacity | : | 5 | : | 5 |
Brakes | ||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering | ||||
| Min. Turning Radius (m) | : | 4.5 | : | 4.5 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension | ||||
| Front Suspension | : | MacPherson Strut | : | MacPherson Strut |
| Rear Suspension | : | Isolated Trailing Link | : | Isolated Trailing Link |
| Shock Absorbers | : | Gas Filled | : | Gas Filled |
Wheels & Tyres | ||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 13" | : | 13" |
| Tyres | : | 155/80 R13 (Tubeless) | : | 155/80 R13 (Tubeless) |
Fuel Economy * | ||||
| City (kmpl.) | : | 17 | : | 17 |
| Highway (kmpl.) | : | 21 | : | 21 |
| Overall (kmpl.) | : | 19 | : | 19 |
| Fuel Type | : | Petrol | : | Petrol |
0 comments:
Post a Comment