Maruti Suzuki Alto | |||
LX BS IIILX BS III (Met) |
Engine | ||||
Engine | : | 796 cc I-3 | : | 796 cc I-3 |
No. of Cylinders | : | 3 | : | 3 |
Number of Valves | : | 12 | : | 12 |
Bore x Stroke (mm) | : | 68.5 x 72.0 | : | 68.5 x 72.0 |
Displacement | : | 796 (cc) | : | 796 (cc) |
Compression Ratio | : | 9.5:1 | : | 9.5:1 |
Fuel System | : | MPFI | : | MPFI |
Performance (0-100) km/h | : | 20.38 (secs) | : | 20.38 (secs) |
Valvetrain | : | SOHC | : | SOHC |
Transmission | ||||
Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance | ||||
Max. Power | : | 47 PS (46.3 bhp)@6200 rpm | : | 47 PS (46.3 bhp)@6200 rpm |
Max. Torque | : | 62 Nm@3000 rpm | : | 62 Nm@3000 rpm |
Dimensions & Weight | ||||
Overall Length (mm) | : | 3495 | : | 3495 |
Overall Width (mm) | : | 1475 | : | 1475 |
Overall Height (mm) | : | 1460 | : | 1460 |
Ground Clearance (mm) | : | 160 | : | 160 |
Wheelbase (mm) | : | 2360 | : | 2360 |
Kerb Weight (kgs) | : | 705 | : | 705 |
Capacity & Volume | ||||
Fuel Tank Capacity (litres) | : | 35 | : | 35 |
Reserve Tank Capacity (litres) | : | - | : | - |
Trunk Capacity (litres) | : | - | : | - |
Seating Capacity | : | 5 | : | 5 |
Brakes | ||||
Front Brakes | : | Disc | : | Disc |
Rear Brakes | : | Drum | : | Drum |
Antilock Braking System | : | No | : | No |
Steering | ||||
Min. Turning Radius (m) | : | 4.6 | : | 4.6 |
Power Steering | : | No | : | No |
Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension | ||||
Front Suspension | : | MacPherson Strut | : | MacPherson Strut |
Rear Suspension | : | Coil Spring | : | Coil Spring |
Shock Absorbers | : | Gas-Filled (Rear) | : | Gas-Filled (Rear) |
Wheels & Tyres | ||||
Wheel Type | : | Steel | : | Steel |
Wheel Size | : | 12" | : | 12" |
Tyres | : | 145/80 R12 (Tubeless) | : | 145/80 R12 (Tubeless) |
Fuel Economy * | ||||
City (kmpl.) | : | 12.9 | : | 12.9 |
Highway (kmpl.) | : | 17.5 | : | 17.5 |
Overall (kmpl.) | : | 15.2 | : | 15.2 |
Fuel Type | : | Petrol | : | Petrol |
0 comments:
Post a Comment