Maruti Suzuki Alto K10 | |||
LXILXI (Met) | |||
Engine | ||||
| Engine | : | 1.0 I-3 K10B | : | 1.0 I-3 K10B |
| No. of Cylinders | : | 3 | : | 3 |
| Number of Valves | : | 12 | : | 12 |
| Bore x Stroke (mm) | : | 73 x 79.4 | : | 73 x 79.4 |
| Displacement | : | 998 (cc) | : | 998 (cc) |
| Compression Ratio | : | 10.0:1 | : | 10.0:1 |
| Fuel System | : | MPFI | : | MPFI |
| Performance (0-100) km/h | : | 13.3 (secs) | : | 13.3 (secs) |
| Valvetrain | : | SOHC | : | SOHC |
Transmission | ||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance | ||||
| Max. Power | : | 68 PS (67 bhp)@6200 rpm | : | 68 PS (67 bhp)@6200 rpm |
| Max. Torque | : | 90 Nm@3500 rpm | : | 90 Nm@3500 rpm |
Dimensions & Weight | ||||
| Overall Length (mm) | : | 3620 | : | 3620 |
| Overall Width (mm) | : | 1475 | : | 1475 |
| Overall Height (mm) | : | 1460 | : | 1460 |
| Ground Clearance (mm) | : | 160 | : | 160 |
| Wheelbase (mm) | : | 2360 | : | 2360 |
| Kerb Weight (kgs) | : | 760 | : | 760 |
Capacity & Volume | ||||
| Fuel Tank Capacity (litres) | : | 35 | : | 35 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | - | : | - |
| Seating Capacity | : | 5 | : | 5 |
Brakes | ||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering | ||||
| Min. Turning Radius (m) | : | 4.6 | : | 4.6 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension | ||||
| Front Suspension | : | MacPherson Strut | : | MacPherson Strut |
| Rear Suspension | : | Coil Spring | : | Coil Spring |
| Shock Absorbers | : | Gas Filled | : | Gas Filled |
Wheels & Tyres | ||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 13" | : | 13" |
| Tyres | : | 155/65 R13 (Tubeless) | : | 155/65 R13 (Tubeless) |
Fuel Economy * | ||||
| City (kmpl.) | : | 18 | : | 18 |
| Highway (kmpl.) | : | 22.4 | : | 22.4 |
| Overall (kmpl.) | : | 20.2 | : | 20.2 |
| Fuel Type | : | Petrol | : | Petrol |
1 comments:
It's great information is sharing with us about Maruti Alto K10. I wants to Buy Maruti Alto K10 Tyres Online set of 4 tyres.
Post a Comment