Maruti Suzuki Eeco | |||
5 STR STD5 STR STD (Met) | |||
Engine | ||||
| Engine | : | 1.2L Aluminium I-4 | : | 1.2L Aluminium I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | - | : | - |
| Displacement | : | 1196 (cc) | : | 1196 (cc) |
| Compression Ratio | : | 9.9:1 | : | 9.9:1 |
| Fuel System | : | Multi Piont Injection | : | Multi Piont Injection |
| Performance (0-100) km/h | : | - | : | - |
| Valvetrain | : | SOHC | : | SOHC |
Transmission | ||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Rear Wheel Drive | : | Rear Wheel Drive |
Performance | ||||
| Max. Power | : | 74 PS (73 bhp)@6000 rpm | : | 74 PS (73 bhp)@6000 rpm |
| Max. Torque | : | 101 Nm@3000 rpm | : | 101 Nm@3000 rpm |
Dimensions & Weight | ||||
| Overall Length (mm) | : | 3675 | : | 3675 |
| Overall Width (mm) | : | 1475 | : | 1475 |
| Overall Height (mm) | : | 1800 | : | 1800 |
| Ground Clearance (mm) | : | 160 | : | 160 |
| Wheelbase (mm) | : | 2350 | : | 2350 |
| Kerb Weight (kgs) | : | 908 | : | 908 |
Capacity & Volume | ||||
| Fuel Tank Capacity (litres) | : | 40 | : | 40 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 540 | : | 540 |
| Seating Capacity | : | 5 | : | 5 |
Brakes | ||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering | ||||
| Min. Turning Radius (m) | : | 4.5 | : | 4.5 |
| Power Steering | : | No | : | No |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension | ||||
| Front Suspension | : | MacPherson struts | : | MacPherson struts |
| Rear Suspension | : | 3-link rigid drum | : | 3-link rigid drum |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres | ||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 13" | : | 13" |
| Tyres | : | 155 R13 LT ( Tubeless) | : | 155 R13 LT ( Tubeless) |
Fuel Economy * | ||||
| City (kmpl.) | : | 14.2 | : | 14.2 |
| Highway (kmpl.) | : | 16 | : | 16 |
| Overall (kmpl.) | : | 15.1 | : | 15.1 |
| Fuel Type | : | Petrol | : | Petrol |
0 comments:
Post a Comment