Maruti Suzuki Estilo | |||
LX BS IVLX BS IV (Met) |
Engine | ||||
Engine | : | 1.0L KB-series I-3 | : | 1.0L KB-series I-3 |
No. of Cylinders | : | 3 | : | 3 |
Number of Valves | : | 12 | : | 12 |
Bore x Stroke (mm) | : | 68.5 x 72.0 | : | 68.5 x 72.0 |
Displacement | : | 998 (cc) | : | 998 (cc) |
Compression Ratio | : | 9.0:1 | : | 9.0:1 |
Fuel System | : | MPFI | : | MPFI |
Performance (0-100) km/h | : | 15.83 (sec) | : | 15.83 (sec) |
Valvetrain | : | DOHC | : | DOHC |
Transmission | ||||
Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
Driveline | : | Two Wheel Drive | : | Two Wheel Drive |
Performance | ||||
Max. Power | : | 68 PS (67 bhp)@6200 rpm | : | 68 PS (67 bhp)@6200 rpm |
Max. Torque | : | 90 Nm@3500 rpm | : | 90 Nm@3500 rpm |
Dimensions & Weight | ||||
Overall Length (mm) | : | 3600 | : | 3600 |
Overall Width (mm) | : | 1475 | : | 1475 |
Overall Height (mm) | : | 1595 | : | 1595 |
Ground Clearance (mm) | : | 165 | : | 165 |
Wheelbase (mm) | : | 2360 | : | 2360 |
Kerb Weight (kgs) | : | 845 | : | 845 |
Capacity & Volume | ||||
Fuel Tank Capacity (litres) | : | 35 | : | 35 |
Reserve Tank Capacity (litres) | : | - | : | - |
Trunk Capacity (litres) | : | 212 | : | 212 |
Seating Capacity | : | 5 | : | 5 |
Brakes | ||||
Front Brakes | : | Disc | : | Disc |
Rear Brakes | : | Drum | : | Drum |
Antilock Braking System | : | No | : | No |
Steering | ||||
Min. Turning Radius (m) | : | 4.6 | : | 4.6 |
Power Steering | : | No | : | No |
Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension | ||||
Front Suspension | : | MacPherson Strut | : | MacPherson Strut |
Rear Suspension | : | Coil Spring | : | Coil Spring |
Shock Absorbers | : | Gas-Filled (Rear) | : | Gas-Filled (Rear) |
Wheels & Tyres | ||||
Wheel Type | : | Steel | : | Steel |
Wheel Size | : | 13" | : | 13" |
Tyres | : | 145/70 R13 ( Tubeless) | : | 145/70 R13 ( Tubeless) |
Fuel Economy * | ||||
City (kmpl.) | : | 16.4 | : | 16.4 |
Highway (kmpl.) | : | 20 | : | 20 |
Overall (kmpl.) | : | 18.2 | : | 18.2 |
Fuel Type | : | Petrol | : | Petrol |
0 comments:
Post a Comment