Maruti Suzuki Grand Vitara | |||
ATMT | |||
Engine | ||||
| Engine | : | 2.4L VVT I-4 | : | 2.4L VVT I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | 92.0 X 90.0 | : | 92.0 X 90.0 |
| Displacement | : | 2393 (cc) | : | 2393 (cc) |
| Compression Ratio | : | 10.0:2 | : | 10.0:2 |
| Fuel System | : | Multi-Point Fuel Injection | : | Multi-Point Fuel Injection |
| Performance (0-100) km/h | : | - | : | 11.73 (sec) |
| Valvetrain | : | DOHC | : | DOHC |
Transmission | ||||
| Transmission Type | : | 4-speed Automatic | : | 5-speed Manual |
| Driveline | : | All Wheel Drive | : | All Wheel Drive |
Performance | ||||
| Max. Power | : | 165.8 PS (163.5 bhp)@6000 rpm | : | 165.8 PS (163.5 bhp)@6000 rpm |
| Max. Torque | : | 225 Nm@4000 rpm | : | 225 Nm@4000 rpm |
Dimensions & Weight | ||||
| Overall Length (mm) | : | 4500 | : | 4500 |
| Overall Width (mm) | : | 1810 | : | 1810 |
| Overall Height (mm) | : | 1695 | : | 1695 |
| Ground Clearance (mm) | : | 200 | : | 200 |
| Wheelbase (mm) | : | 2640 | : | 2640 |
| Kerb Weight (kgs) | : | 1636 | : | 1614 |
Capacity & Volume | ||||
| Fuel Tank Capacity (litres) | : | 66 | : | 66 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 398-1386 | : | 398-1386 |
| Seating Capacity | : | 5 | : | 5 |
Brakes | ||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Disc | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering | ||||
| Min. Turning Radius (m) | : | 5.5 | : | 5.5 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Power Assisted Hydraulic Rack and Pinion | : | Power Assisted Hydraulic Rack and Pinion |
Suspension | ||||
| Front Suspension | : | MacPherson Strut | : | MacPherson Strut |
| Rear Suspension | : | Multi-Link | : | Multi-Link |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres | ||||
| Wheel Type | : | Alloy | : | Alloy |
| Wheel Size | : | 17" | : | 17" |
| Tyres | : | 255/65 R17 (Tubeless) | : | 255/65 R17 (Tubeless) |
Fuel Economy * | ||||
| City (kmpl.) | : | 7.8 | : | 8.2 |
| Highway (kmpl.) | : | 11.8 | : | 12.6 |
| Overall (kmpl.) | : | 9.8 | : | 10.41 |
| Fuel Type | : | Petrol | : | Petrol |
0 comments:
Post a Comment