Maruti Suzuki New WagonR | |||
LX BS IVLX BS IV (Met) |
Engine | ||||
Engine | : | 1.0L KB Aluminium I-3 | : | 1.0L KB Aluminium I-3 |
No. of Cylinders | : | 3 | : | 3 |
Number of Valves | : | 12 | : | 12 |
Bore x Stroke (mm) | : | 68.5 x 72.0 | : | 68.5 x 72.0 |
Displacement | : | 998 (cc) | : | 998 (cc) |
Compression Ratio | : | 9.0:1 | : | 9.0:1 |
Fuel System | : | MPFI | : | MPFI |
Performance (0-100) km/h | : | 16.60 (secs) | : | 16.60 (secs) |
Valvetrain | : | DOHC | : | DOHC |
Transmission | ||||
Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance | ||||
Max. Power | : | 68 PS (67 bhp)@6200 rpm | : | 68 PS (67 bhp)@6200 rpm |
Max. Torque | : | 90 Nm@3500 rpm | : | 90 Nm@3500 rpm |
Dimensions & Weight | ||||
Overall Length (mm) | : | 3595 | : | 3595 |
Overall Width (mm) | : | 1475 | : | 1475 |
Overall Height (mm) | : | 1670 | : | 1670 |
Ground Clearance (mm) | : | 165 | : | 165 |
Wheelbase (mm) | : | 2400 | : | 2400 |
Kerb Weight (kgs) | : | 860 | : | 860 |
Capacity & Volume | ||||
Fuel Tank Capacity (litres) | : | 35 | : | 35 |
Reserve Tank Capacity (litres) | : | - | : | - |
Trunk Capacity (litres) | : | 228 | : | 228 |
Seating Capacity | : | 5 | : | 5 |
Brakes | ||||
Front Brakes | : | Disc | : | Disc |
Rear Brakes | : | Drum | : | Drum |
Antilock Braking System | : | No | : | No |
Steering | ||||
Min. Turning Radius (m) | : | 4.6 | : | 4.6 |
Power Steering | : | No | : | No |
Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension | ||||
Front Suspension | : | MacPherson Strut with coil spring | : | MacPherson Strut with coil spring |
Rear Suspension | : | Isolated trailing link with coil spring | : | Isolated trailing link with coil spring |
Shock Absorbers | : | Gas-Filled (Rear) | : | Gas-Filled (Rear) |
Wheels & Tyres | ||||
Wheel Type | : | Steel | : | Steel |
Wheel Size | : | 13" | : | 13" |
Tyres | : | 145/80 R13 | : | 145/80 R13 |
Fuel Economy * | ||||
City (kmpl.) | : | 17 | : | 17 |
Highway (kmpl.) | : | 20.8 | : | 20.8 |
Overall (kmpl.) | : | 18.9 | : | 18.9 |
Fuel Type | : | Petrol | : | Petrol |
0 comments:
Post a Comment