Maruti Suzuki Gypsy | |||
Ambulance BS IIIAmbulance BS IV |
Engine | ||||
Engine | : | 1.3L G13BB I-4 | : | 1.3L G13BB I-4 |
No. of Cylinders | : | 4 | : | 4 |
Number of Valves | : | 16 | : | 16 |
Bore x Stroke (mm) | : | 74.0 x 75.5 | : | 74.0 x 75.5 |
Displacement | : | 1298 (cc) | : | 1298 (cc) |
Compression Ratio | : | 9.0:1 | : | 9.0:1 |
Fuel System | : | MPFI | : | MPFI |
Performance (0-100) km/h | : | 16.39 (secs) | : | 16.39 (secs) |
Valvetrain | : | SOHC | : | SOHC |
Transmission | ||||
Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
Driveline | : | Four Wheel Drive | : | Four Wheel Drive |
Performance | ||||
Max. Power | : | 81.1 PS (80 bhp)@6000 rpm | : | 81.1 PS (80 bhp)@6000 rpm |
Max. Torque | : | 103 Nm@4500 rpm | : | 103 Nm@4500 rpm |
Dimensions & Weight | ||||
Overall Length (mm) | : | 4010 | : | 4010 |
Overall Width (mm) | : | 1540 | : | 1540 |
Overall Height (mm) | : | 1875 | : | 1875 |
Ground Clearance (mm) | : | 210 | : | 210 |
Wheelbase (mm) | : | 2375 | : | 2375 |
Kerb Weight (kgs) | : | 1050 | : | 1050 |
Capacity & Volume | ||||
Fuel Tank Capacity (litres) | : | 40 | : | 40 |
Reserve Tank Capacity (litres) | : | - | : | - |
Trunk Capacity (litres) | : | - | : | - |
Seating Capacity | : | 8 | : | 8 |
Brakes | ||||
Front Brakes | : | Disc | : | Disc |
Rear Brakes | : | Drum | : | Drum |
Antilock Braking System | : | No | : | No |
Steering | ||||
Min. Turning Radius (m) | : | 6 | : | 6 |
Power Steering | : | No | : | No |
Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension | ||||
Front Suspension | : | Leaf Spring with Double Action Damper | : | Leaf Spring with Double Action Damper |
Rear Suspension | : | Leaf Spring with Double Action Damper | : | Leaf Spring with Double Action Damper |
Shock Absorbers | : | - | : | - |
Wheels & Tyres | ||||
Wheel Type | : | Steel | : | Steel |
Wheel Size | : | 15" | : | 15" |
Tyres | : | F78-15-4 PR 205/70R15 | : | F78-15-4 PR 205/70R15 |
Fuel Economy * | ||||
City (kmpl.) | : | 9 | : | 9 |
Highway (kmpl.) | : | 14 | : | 14 |
Overall (kmpl.) | : | 11.3 | : | 11.3 |
Fuel Type | : | Petrol | : | Petrol |
0 comments:
Post a Comment