Maruti Suzuki Omni | |||
Ambulance MPIAmbulance MPI BS IV |
Engine | ||||
Engine | : | 796 cc I-3 | : | 796 cc I-3 |
No. of Cylinders | : | 3 | : | 3 |
Number of Valves | : | 6 | : | 6 |
Bore x Stroke (mm) | : | 68.5 x 72.0 | : | 68.5 x 72.0 |
Displacement | : | 796 (cc) | : | 796 (cc) |
Compression Ratio | : | 8.8:1 | : | 8.8:1 |
Fuel System | : | MPFI | : | MPFI |
Performance (0-100) km/h | : | - | : | - |
Valvetrain | : | SOHC | : | SOHC |
Transmission | ||||
Transmission Type | : | 4-speed Manual, Synchromesh | : | 4-speed Manual, Synchromesh |
Driveline | : | Rear Wheel Drive | : | Rear Wheel Drive |
Performance | ||||
Max. Power | : | 35.4 PS (35 bhp)@5000 rpm | : | 35.4 PS (35 bhp)@5000 rpm |
Max. Torque | : | 6.1 kg-m (59.8 Nm)@3000 rpm | : | 6.1 kg-m (59.8 Nm)@3000 rpm |
Dimensions & Weight | ||||
Overall Length (mm) | : | 3370 | : | 3370 |
Overall Width (mm) | : | 1410 | : | 1410 |
Overall Height (mm) | : | 1640 | : | 1640 |
Ground Clearance (mm) | : | 165 | : | 165 |
Wheelbase (mm) | : | 1840 | : | 1840 |
Kerb Weight (kgs) | : | 800 | : | 800 |
Capacity & Volume | ||||
Fuel Tank Capacity (litres) | : | 36 | : | 36 |
Reserve Tank Capacity (litres) | : | - | : | - |
Trunk Capacity (litres) | : | 1887 | : | 1887 |
Seating Capacity | : | 2 | : | 2 |
Brakes | ||||
Front Brakes | : | Disc | : | Disc |
Rear Brakes | : | Drum | : | Drum |
Antilock Braking System | : | No | : | No |
Steering | ||||
Min. Turning Radius (m) | : | 4.1 | : | 4.1 |
Power Steering | : | No | : | No |
Steering Type | : | Recirculating Ball and Nut | : | Recirculating Ball and Nut |
Suspension | ||||
Front Suspension | : | MacPherson Strut | : | MacPherson Strut |
Rear Suspension | : | Leaf Spring | : | Leaf Spring |
Shock Absorbers | : | Telescopic Double Action | : | Telescopic Double Action |
Wheels & Tyres | ||||
Wheel Type | : | Pressed Steel | : | Pressed Steel |
Wheel Size | : | 12" | : | 12" |
Tyres | : | 145 R12 LT 6PR (Radial) | : | 145 R12 LT 6PR (Radial) |
Fuel Economy * | ||||
City (kmpl.) | : | 13.9 | : | 12.6 |
Highway (kmpl.) | : | 19.8 | : | 16.1 |
Overall (kmpl.) | : | 16.9 | : | 14.7 |
Fuel Type | : | Petrol | : | Petrol |
0 comments:
Post a Comment