Maruti Suzuki Ritz | |||
GENUS VDI BS IVGENUS VXI BS IV |
Engine | ||||
Engine | : | 1.3L Multi-jet I-4 | : | 1.2L K12M I-4 |
No. of Cylinders | : | 4 | : | 4 |
Number of Valves | : | 16 | : | 16 |
Bore x Stroke (mm) | : | - | : | - |
Displacement | : | 1248 (cc) | : | 1197 (cc) |
Compression Ratio | : | - | : | - |
Fuel System | : | Common Rail Direct Injection | : | MPFI |
Performance (0-100) km/h | : | 14.36 (secs) | : | 13.33 (secs) |
Valvetrain | : | DOHC | : | DOHC |
Transmission | ||||
Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance | ||||
Max. Power | : | 75 PS (73.9 bhp)@4000 rpm | : | 85 PS (83.8 bhp)@6000 rpm |
Max. Torque | : | 190 Nm@2000 rpm | : | 113 Nm@4500 rpm |
Dimensions & Weight | ||||
Overall Length (mm) | : | 3715 | : | 3715 |
Overall Width (mm) | : | 1680 | : | 1680 |
Overall Height (mm) | : | 1620 | : | 1620 |
Ground Clearance (mm) | : | 170 | : | 170 |
Wheelbase (mm) | : | 2360 | : | 2360 |
Kerb Weight (kgs) | : | 1110 | : | 1015 |
Capacity & Volume | ||||
Fuel Tank Capacity (litres) | : | 43 | : | 43 |
Reserve Tank Capacity (litres) | : | - | : | - |
Trunk Capacity (litres) | : | 236 | : | 236 |
Seating Capacity | : | 5 | : | 5 |
Brakes | ||||
Front Brakes | : | Disc | : | Disc |
Rear Brakes | : | Drum | : | Drum |
Antilock Braking System | : | - | : | - |
Steering | ||||
Min. Turning Radius (m) | : | 4.7 | : | 4.7 |
Power Steering | : | Yes | : | Yes |
Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension | ||||
Front Suspension | : | MacPherson Strut and Coil spring | : | MacPherson Strut and Coil spring |
Rear Suspension | : | Torsion beam and Coil spring | : | Torsion beam and Coil spring |
Shock Absorbers | : | - | : | - |
Wheels & Tyres | ||||
Wheel Type | : | Steel | : | Steel |
Wheel Size | : | 14" | : | 14" |
Tyres | : | 165/80 R14 | : | 165/80 R14 |
Fuel Economy * | ||||
City (kmpl.) | : | 19 | : | 16.7 |
Highway (kmpl.) | : | 23.2 | : | 18.7 |
Overall (kmpl.) | : | 21.1 | : | 17.7 |
Fuel Type | : | Diesel | : | Petrol |
1 comments:
Post a Comment