Maruti Suzuki SX4 | |||
VXI BS IVVXI CNG BS IV |
Engine | ||||
Engine | : | 1.6L VVT I-4 | : | 1.6L VVT I-4 |
No. of Cylinders | : | 4 | : | 4 |
Number of Valves | : | 16 | : | 16 |
Bore x Stroke (mm) | : | 78.0 x 83.0 | : | 78.0 x 83.0 |
Displacement | : | 1586 (cc) | : | 1586 (cc) |
Compression Ratio | : | 9.0:1 | : | - |
Fuel System | : | MPFI | : | Advanced Intelligent Gas Port Injection (i-GPI) |
Performance (0-100) km/h | : | 11.32 (secs) | : | - |
Valvetrain | : | DOHC | : | DOHC |
Transmission | ||||
Transmission Type | : | 5-speed manual | : | 5-speed manual |
Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance | ||||
Max. Power | : | 104.68 PS (103.2 bhp)@5600 rpm | : | 104.68 PS (103.2 bhp)@5600 rpm/87 PS (85.8 bhp)@5600 rpm |
Max. Torque | : | 145 Nm@4100 rpm | : | 145 Nm@4100 rpm/122 Nm@4000 rpm |
Dimensions & Weight | ||||
Overall Length (mm) | : | 4490 | : | 4490 |
Overall Width (mm) | : | 1735 | : | 1735 |
Overall Height (mm) | : | 1560 | : | 1550 |
Ground Clearance (mm) | : | 170 | : | 170 |
Wheelbase (mm) | : | 2500 | : | 2500 |
Kerb Weight (kgs) | : | 1170 | : | 1275 |
Capacity & Volume | ||||
Fuel Tank Capacity (litres) | : | 50 | : | 50/65 |
Reserve Tank Capacity (litres) | : | - | : | - |
Trunk Capacity (litres) | : | 505 | : | - |
Seating Capacity | : | 5 | : | 5 |
Brakes | ||||
Front Brakes | : | Disc | : | Disc |
Rear Brakes | : | Drum | : | Drum |
Antilock Braking System | : | No | : | No |
Steering | ||||
Min. Turning Radius (m) | : | 5.3 | : | 5.3 |
Power Steering | : | Yes | : | Yes |
Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension | ||||
Front Suspension | : | MacPherson Strut with Anti-Roll Bar | : | MacPherson Strut with Anti-Roll Bar |
Rear Suspension | : | Semi-Independent Torsion Beam | : | Semi-Independent Torsion Beam |
Shock Absorbers | : | Gas-Filled | : | Gas-Filled |
Wheels & Tyres | ||||
Wheel Type | : | Steel | : | Steel |
Wheel Size | : | 15" | : | 15" |
Tyres | : | 195/65 R15 (Tubeless) | : | 195/65 R15 (Tubeless) |
Fuel Economy * | ||||
City (kmpl.) | : | 14 | : | 14/18.6 |
Highway (kmpl.) | : | 17 | : | 17/22.4 |
Overall (kmpl.) | : | 15.5 | : | 15.5/20.5 |
Fuel Type | : | Petrol | : | Petrol/CNG |
0 comments:
Post a Comment