Maruti Suzuki 800 Technical Specifications (Values May Differ)Maruti Suzuki 800 | |||
AC BS IIIAC BS III (Met) | |||
Engine | ||||
| Engine | : | 796 cc I-3 | : | 796 cc I-3 |
| No. of Cylinders | : | 3 | : | 3 |
| Number of Valves | : | 6 | : | 6 |
| Bore x Stroke (mm) | : | 68.5 x 72.0 | : | 68.5 x 72.0 |
| Displacement | : | 796 (cc) | : | 796 (cc) |
| Compression Ratio | : | 8.8:1 | : | 8.8:1 |
| Fuel System | : | MPFI | : | MPFI |
| Performance (0-100) km/h | : | 26 (secs) | : | 26 (secs) |
| Valvetrain | : | SOHC | : | SOHC |
Transmission | ||||
| Transmission Type | : | 4-speed Manual Synchromesh | : | 4-speed Manual Synchromesh |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance | ||||
| Max. Power | : | 37.5 PS (37 bhp)@5000 rpm | : | 37.5 PS (37 bhp)@5000 rpm |
| Max. Torque | : | 59 Nm@2500 rpm | : | 59 Nm@2500 rpm |
Dimensions & Weight | ||||
| Overall Length (mm) | : | 3335 | : | 3335 |
| Overall Width (mm) | : | 1440 | : | 1440 |
| Overall Height (mm) | : | 1405 | : | 1405 |
| Ground Clearance (mm) | : | 170 | : | 170 |
| Wheelbase (mm) | : | 2175 | : | 2175 |
| Kerb Weight (kgs) | : | 665 | : | 665 |
Capacity & Volume | ||||
| Fuel Tank Capacity (litres) | : | 28 | : | 28 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 210 | : | 210 |
| Seating Capacity | : | 4 | : | 4 |
Brakes | ||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering | ||||
| Min. Turning Radius (m) | : | 4.4 | : | 4.4 |
| Power Steering | : | No | : | No |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension | ||||
| Front Suspension | : | MacPherson Strut and Coil Spring | : | MacPherson Strut and Coil Spring |
| Rear Suspension | : | Coil Spring | : | Coil Spring |
| Shock Absorbers | : | Gas-Filled (Rear) | : | Gas-Filled (Rear) |
Wheels & Tyres | ||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 12" | : | 12" |
| Tyres | : | 145/70 R12 (Radial) | : | 145/70 R12 (Radial) |
Fuel Economy * | ||||
| City (kmpl.) | : | 14.7 | : | 14.7 |
| Highway (kmpl.) | : | 17.5 | : | 17.5 |
| Overall (kmpl.) | : | 16.1 | : | 16.1 |
| Fuel Type | : | Petrol | : | Petrol |
0 comments:
Post a Comment