BMW 6 Series Convertible | |||
650i |
Engine | ||||
Engine | : | 4.8L V8 | ||
No. of Cylinders | : | 8 | ||
Number of Valves | : | 32 | ||
Bore x Stroke (mm) | : | 93.0 x 88.3 | ||
Displacement | : | 4799 (cc) | ||
Compression Ratio | : | 10.5:1 | ||
Fuel System | : | Sequential Electronic Fuel Injection | ||
Performance (0-100) km/h | : | 5.6 (secs) | ||
Valvetrain | : | Valvetronic |
Transmission | ||||
Transmission Type | : | 6-speed Sport Automatic | ||
Driveline | : | Rear Wheel Drive |
Performance | ||||
Max. Power | : | 362 bhp@6300 rpm | ||
Max. Torque | : | 490 Nm@3400 rpm |
Dimensions & Weight | ||||
Overall Length (mm) | : | 4820 | ||
Overall Width (mm) | : | 1855 | ||
Overall Height (mm) | : | 1373 | ||
Ground Clearance (mm) | : | - | ||
Wheelbase (mm) | : | 2780 | ||
Kerb Weight (kgs) | : | 1935 |
Capacity & Volume | ||||
Fuel Tank Capacity (litres) | : | 70 | ||
Reserve Tank Capacity (litres) | : | - | ||
Trunk Capacity (litres) | : | 400 | ||
Seating Capacity | : | 4 |
Brakes | ||||
Front Brakes | : | Disc | ||
Rear Brakes | : | Disc | ||
Antilock Braking System | : | Yes |
Steering | ||||
Min. Turning Radius (m) | : | - | ||
Power Steering | : | Yes | ||
Steering Type | : | Rack & Pinion, Power-assisted |
Suspension | ||||
Front Suspension | : | Active Suspension | ||
Rear Suspension | : | Active Suspension | ||
Shock Absorbers | : | - |
Wheels & Tyres | ||||
Wheel Type | : | Light Alloy | ||
Wheel Size | : | 8.5J x 19" (Front), 9.0J x 19 (Rear) | ||
Tyres | : | 245/45 R19 (Front), 275/35 R19 (Rear) (Tubeless) |
Fuel Economy * | ||||
City (kmpl.) | : | 5.2 | ||
Highway (kmpl.) | : | 11.3 | ||
Overall (kmpl.) | : | 7 | ||
Fuel Type | : | Petrol |
2 comments:
Thanks for sharing this post i like it and again wants same like this.
small tractors
The writing style in this blog post is excellent, and the topic is also excellent. Your information is valuable, thanks for sharing it. Superior Leather Car Seat Covers
Post a Comment