BMW New 5 Series | |||
520d523i | |||
Engine | ||||
| Engine | : | 2.0L I-4 | : | 2.5L I-6 |
| No. of Cylinders | : | 4 | : | 6 |
| Number of Valves | : | 16 | : | 24 |
| Bore x Stroke (mm) | : | 84.0 x 90.0 | : | 82.0 x 78.8 |
| Displacement | : | 1995 (cc) | : | 2497 (cc) |
| Compression Ratio | : | 16.5:1 | : | 12.0:1 |
| Fuel System | : | - | : | Direct Injection |
| Performance (0-100) km/h | : | 8.1 (secs) | : | 8.5 (secs) |
| Valvetrain | : | - | : | - |
Transmission | ||||
| Transmission Type | : | 8-speed Automatic with Steptronic | : | 8-speed Automatic |
| Driveline | : | - | : | Rear Wheel Drive |
Performance | ||||
| Max. Power | : | 135 kW (181 bhp)@4000 rpm | : | 150 kW (201.1 bhp)@6300 rpm |
| Max. Torque | : | 380 Nm@1750-2500 rpm | : | 250 Nm@2750-3000 rpm |
Dimensions & Weight | ||||
| Overall Length (mm) | : | - | : | 4841 |
| Overall Width (mm) | : | - | : | 1846 |
| Overall Height (mm) | : | - | : | 1484 |
| Ground Clearance (mm) | : | - | : | 142 |
| Wheelbase (mm) | : | - | : | 2888 |
| Kerb Weight (kgs) | : | - | : | 1530 |
Capacity & Volume | ||||
| Fuel Tank Capacity (litres) | : | 70 | : | 70 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | - | : | 520 |
| Seating Capacity | : | 5 | : | 5 |
Brakes | ||||
| Front Brakes | : | - | : | Disc |
| Rear Brakes | : | - | : | Disc |
| Antilock Braking System | : | Yes | : | Yes |
Steering | ||||
| Min. Turning Radius (m) | : | - | : | 5.7 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension | ||||
| Front Suspension | : | - | : | Double Joint Spring Strut |
| Rear Suspension | : | - | : | Aluminium Integral Rear Axle, Anti Roll Bars |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres | ||||
| Wheel Type | : | Light Alloy | : | Light Alloy |
| Wheel Size | : | 8 J x 17" | : | 8 J x 17" |
| Tyres | : | 225/55 R17 | : | 225/55 R17 |
Fuel Economy * | ||||
| City (kmpl.) | : | 17.4 | : | 6.4 |
| Highway (kmpl.) | : | 19.4 | : | 13.3 |
| Overall (kmpl.) | : | 18.4 | : | 9.6 |
| Fuel Type | : | Diesel | : | Petrol |
0 comments:
Post a Comment