Maruti Suzuki Swift | |||
LDI BS IIILDI BS IV | |||
Engine | ||||
| Engine | : | 1.3L DDiS I-4 | : | 1.3L DDiS I-4 |
| No. of Cylinders | : | 4 | : | 4 |
| Number of Valves | : | 16 | : | 16 |
| Bore x Stroke (mm) | : | 69.6 x 82.0 | : | 69.6 x 82.0 |
| Displacement | : | 1248 (cc) | : | 1248 (cc) |
| Compression Ratio | : | 17.6:1 | : | 17.6:1 |
| Fuel System | : | Common Rail Multi Injection | : | Common Rail Direct Injection |
| Performance (0-100) km/h | : | 13.87 (secs) | : | 13.87 (secs) |
| Valvetrain | : | DOHC | : | DOHC |
Transmission | ||||
| Transmission Type | : | 5-speed Manual | : | 5-speed Manual |
| Driveline | : | Front Wheel Drive | : | Front Wheel Drive |
Performance | ||||
| Max. Power | : | 75 PS (73.9 bhp)@4000 rpm | : | 75 PS (73.9 bhp)@2000 rpm |
| Max. Torque | : | 190 Nm@2000 rpm | : | 190 Nm@2000 rpm |
Dimensions & Weight | ||||
| Overall Length (mm) | : | 3760 | : | 3760 |
| Overall Width (mm) | : | 1690 | : | 1690 |
| Overall Height (mm) | : | 1530 | : | 1530 |
| Ground Clearance (mm) | : | 170 | : | 170 |
| Wheelbase (mm) | : | 2390 | : | 2390 |
| Kerb Weight (kgs) | : | 1065 | : | 1065 |
Capacity & Volume | ||||
| Fuel Tank Capacity (litres) | : | 43 | : | 43 |
| Reserve Tank Capacity (litres) | : | - | : | - |
| Trunk Capacity (litres) | : | 232-368 | : | 232-368 |
| Seating Capacity | : | 5 | : | 5 |
Brakes | ||||
| Front Brakes | : | Disc | : | Disc |
| Rear Brakes | : | Drum | : | Drum |
| Antilock Braking System | : | No | : | No |
Steering | ||||
| Min. Turning Radius (m) | : | 4.7 | : | 4.7 |
| Power Steering | : | Yes | : | Yes |
| Steering Type | : | Rack and Pinion | : | Rack and Pinion |
Suspension | ||||
| Front Suspension | : | MacPherson Strut and Coil spring | : | MacPherson Strut and Coil spring |
| Rear Suspension | : | Torsion beam and Coil spring | : | Torsion beam and Coil spring |
| Shock Absorbers | : | - | : | - |
Wheels & Tyres | ||||
| Wheel Type | : | Steel | : | Steel |
| Wheel Size | : | 14" | : | 14" |
| Tyres | : | 165/80 R14 (Tubeless) | : | 165/80 R14 (Tubeless) |
Fuel Economy * | ||||
| City (kmpl.) | : | 18.9 | : | 18.7 |
| Highway (kmpl.) | : | 23.1 | : | 23.3 |
| Overall (kmpl.) | : | 21 | : | 21 |
| Fuel Type | : | Diesel | : | Diesel |
0 comments:
Post a Comment